<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lebonix Info &#187; Better Telecommunication</title>
	<atom:link href="http://www.lebonix.info/archives/category/bettertelecommunication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lebonix.info</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 10:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North Dallas Estate Planning Attorney, Fort Worth Home Inspection, IP SMSC</title>
		<link>http://www.lebonix.info/archives/2010/03/12/north-dallas-estate-planning-attorney-fort-worth-home-inspection-ip-smsc/</link>
		<comments>http://www.lebonix.info/archives/2010/03/12/north-dallas-estate-planning-attorney-fort-worth-home-inspection-ip-smsc/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Telecommunication]]></category>
		<category><![CDATA[Home Improvement Parlor]]></category>
		<category><![CDATA[Living With The Law]]></category>
		<category><![CDATA[Fort Worth Home Inspection]]></category>
		<category><![CDATA[IP SMSC]]></category>
		<category><![CDATA[North Dallas Estate Planning Attorney]]></category>

		<guid isPermaLink="false">http://www.lebonix.info/archives/2010/03/12/north-dallas-estate-planning-attorney-fort-worth-home-inspection-ip-smsc/</guid>
		<description><![CDATA[North Dallas estate planning attorney and elder care lawyer Aaron Miller is located in Plano, Texas.   North Dallas nursing home lawyer Aaron Miller is trusted to making certain that you and your families estate planning will keep up with you and your family and will definately work for you and your family when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaronmillerlaw.com">North Dallas estate planning attorney</a> and elder care lawyer Aaron Miller is located in Plano, Texas.   North Dallas nursing home lawyer Aaron Miller is trusted to making certain that you and your families estate planning will keep up with you and your family and will definately work for you and your family when you most necessitate it to..  North Dallas estate planning attorney Aaron Miller brings with him years of knowledge and experience, expertise, and caring in the areas of elder law, nursing home law, Plano estate planning, and related disiplines of legal practice.  Aaron Miller is most certainly concerned with your families finantial freedom, and offers simple strategies for more health, wealth, and happiness, and endeavors to allow you the very best for both your family and yourself, in all aspects of nursing home issues, elder law, and even estate planning.<br />The Fort Worth home inspectors from TexInspec are dedicated to delivering total peace of mind by discovering for you the condition of he property you are considering purchasing. <br />TexInspec Fort Worth house inspectors offers Dallas home inspection services to not only Dallas but to over 100 surrounding communities. TexInspec Dalls home inspection services understand the stress and pressure that is involved in selling, moving, and buying.<br />That is the reason why when your <a href="http://www.texinspechomeinspections.com">Fort Worth home inspection</a> has been completed, you will have A Free 90-Day Termite and Carpenter Ant Warranty, an instant computer generated report on site which will include a summary page of repairs as well as a color photo journal of the home, PLUS a Copy is Emailed to Your Agent Immediately from the Inspection <br />A guide &#8220;Coping With the Joys of Home Ownership&#8221; which is written for Dalls homebuyers, to help understand your new home, is also provided.<br />You need a Dallas home inspectors service that is not only knowledgeable about homes but who also insures that you are informed properly to help you to be able to make the best decision possible.<br />Top of the line Converged Messaging Solutions and services are also offered by Mavenir Systems.The world of messaging solutions is transitioning from the previous standard of SMS messaging to multi-device MMS and IP-based Instant Messaging. All mobile providers have a compelling requirement to seamlessly combine their messaging core using many service domains as well as devices in order to meet these changing needs. Mavenir Systems does that with a strategy by capping investments in legacy systems and focusing on new services to generate revenue. <a href="http://www.mavenir.com/converged_messaging.htm">IP SMSC</a>  is a highly scalable IP SMSC that drastically reduces the cost structure to deliver legacy SMS at greater than five times savings compared to the competition   Instant Presence and Instant Messaging supplies a very highly integrated IMS Presence and Instant Messaging server that reduces cost of becoming involved in,and accelerates enhanced deployment of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lebonix.info/archives/2010/03/12/north-dallas-estate-planning-attorney-fort-worth-home-inspection-ip-smsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth Home Inspectors, Lancaster Law Firm, Converged Messaging Solutions</title>
		<link>http://www.lebonix.info/archives/2010/03/03/fort-worth-home-inspectors-lancaster-law-firm-converged-messaging-solutions/</link>
		<comments>http://www.lebonix.info/archives/2010/03/03/fort-worth-home-inspectors-lancaster-law-firm-converged-messaging-solutions/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Telecommunication]]></category>
		<category><![CDATA[Living With The Law]]></category>
		<category><![CDATA[Real Estate Profits]]></category>
		<category><![CDATA[Converged Messaging Solutions]]></category>
		<category><![CDATA[Fort Worth Home Inspectors]]></category>
		<category><![CDATA[Lancaster Law Firm]]></category>

		<guid isPermaLink="false">http://www.lebonix.info/archives/2010/03/03/fort-worth-home-inspectors-lancaster-law-firm-converged-messaging-solutions/</guid>
		<description><![CDATA[The Fort Worth home inspectors representing TexInspec are completely dedicated to  "peace of mind" by helping you understand the condition of he property you are considering purchasing. TexInspec Fort Worth home inspectors offers Fort Worth home inspection services not only to Dallas and Fort Worth but to over 100 surrounding communities. The Dallas and [...]]]></description>
			<content:encoded><![CDATA[<pre>The <a href="http://www.texinspechomeinspections.com">Fort Worth home inspectors</a> representing TexInspec are completely dedicated to  "peace of mind" by helping you understand the condition of he property you are considering purchasing. TexInspec Fort Worth home inspectors offers Fort Worth home inspection services not only to Dallas and Fort Worth but to over 100 surrounding communities. The Dallas and Fort Worth home inspectors from TexInspec know the stress that can be involved in selling, buying, and moving.That is why when your TexInspec Inspection is complete, you will have a free 90 day warranty for termites and carpenter ants, an instant computer generated report on site which will include a Summary Page of Repairs as well as a color photo journa of your new property, plus a copy is e-mailed to you real estate agent immediately from the inspection site "Coping With the Joys of Home Ownership," which was written for local homebuyers to help with understanding thier new homes is also provided.You need a Dallas home inspectors service that is knowledgeable about Dallas homes but also makes sure you are informed properly to help you in your decision making process, insuring you make the best one possible.Grand Prairie law firm, The Hale Law Firm, P.C. provides services to a wide spectrum of businesses and individuals from our offices in Waxahachie, Texas, <a href="http://www.thehalelawfirm.com/business_law_hale_law_firm_waxahachie.html">Lancaster Law Firm</a> The Hale Law Firm enjoy working with all of our clients clients throughout Dallas and Ellis County, including but not limited to: Red Oak, Waxahachie, Midlothian, Ovilla, Ennis, Ferris, DeSoto, Glenn Heights, Duncanville, Lancaster, Cedar Hill, Grand Prairie, Mansfield, Dallas.<a href="http://www.mavenir.com/converged_messaging.htm">Converged Messaging Solutions</a> are also offered by Mavenir Systems.The world of messaging solutions is experiencing a shift from the ever popular SMS messaging technologies to new rich, multimedia MMS and IP based instant messaging. All mobile operators possess a compelling requirement to combine the messaging core using many service domains as well as devices in order to keep up with these changing needs. Mavenir accomplishes this by their strategy model to cap investments in their legacy systems and providing new revenue generating services. IP SMSC offered by Mavenir Systems  is a very highly scalable IP SMSC which very drastically brings down the cost structure to deliver old SMS at a savings of greater than five times that of the competition   Instant Presence and Instant Messaging offers a very highly integrated IMS Presence and Instant Messaging server that reduces cost of introduction,and greatly accelerates enhanced services deployment.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lebonix.info/archives/2010/03/03/fort-worth-home-inspectors-lancaster-law-firm-converged-messaging-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Craigslist Software, Fort Worth Home Inspection, Converged Messaging Solutions</title>
		<link>http://www.lebonix.info/archives/2010/02/02/reverse-craigslist-software-fort-worth-home-inspection-converged-messaging-solutions/</link>
		<comments>http://www.lebonix.info/archives/2010/02/02/reverse-craigslist-software-fort-worth-home-inspection-converged-messaging-solutions/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Telecommunication]]></category>
		<category><![CDATA[Hall Of Software]]></category>
		<category><![CDATA[Home Improvement Parlor]]></category>
		<category><![CDATA[Converged Messaging Solutions]]></category>
		<category><![CDATA[Fort Worth Home Inspection]]></category>
		<category><![CDATA[Reverse Craigslist Software]]></category>

		<guid isPermaLink="false">http://www.lebonix.info/archives/2010/02/02/reverse-craigslist-software-fort-worth-home-inspection-converged-messaging-solutions/</guid>
		<description><![CDATA[Reverse Craigstlist software can provide incredible results for your business. It allows you the power to actually pull possibly up to hundreds of thousands of potential leads in just a few minutes by searching for data from postings on craigs list.  This very simple reverse craigs list software can offer an opportunity to quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://information-landing.com/reverse-craigs-list-software/12/">Reverse Craigstlist software </a>can provide incredible results for your business. It allows you the power to actually pull possibly up to hundreds of thousands of potential leads in just a few minutes by searching for data from postings on craigs list.  This very simple reverse craigs list software can offer an opportunity to quite literally propel you business to the next level.  You may pick which market you are interested in and which specific geographical areas, then push a button, sit back, and watch the leads come in.  After this you then have the ability to send an e-mail to this list or save, export, manage them, and more.  There are many differnt kinds and brands of reverse craigs list software and data mining software on the market today.  Check out this version for the best and most reasonably priced and easy to use reverse craigslist software on the market today.  If you need leads, find qualified leads, and very tergeted leads, you will want to check out the best reverse craigs list software available to you.<br />That is one of the reasons when your <a href="http://www.texinspechomeinspections.com">Fort Worth home inspection</a> services from TexInspec is finished, you will have a free 90 day warranty for termites and carpenter ants, An Instant Computerized Report Printed Onsite which will include a Summary Page of Repairs as well as a color photo journal of the home, PLUS a Copy is Emailed to Your Agent Immediately from the Inspection <br />A guide &#8220;Coping With the Joys of Home Ownership&#8221; which is written for Fort Worth homebuyers, to help understand your new home, is also provided.<br />You need a Fort Worth home inspection company that is not only knowledgeable about Fort Worth homes but also makes sure you are informed properly to help you in making the best decision possible.<br />Mavenir Systems also offers <a href="http://www.mavenir.com/converged_messaging.htm">Converged Messaging Solutions</a>.The messaging industry in the midst of a transition from the old standard SMS messaging to new rich, IP-based Instant Messaging and multi-device MMS. All mobile providers have a need to seamlessly integrate their messaging core across many service domains and devices in order to meet thesse changing requirements. Mavenir Systems does this by their strategy by limiting investments in legacy systems and provide newer revenue generating offerings. Mavenir&#8217;s IP SMSC  is a very highly scalable IP SMSC that drastically reduces the cost structure to provide old SMS (&gt; 5x lower cost than competition)   Instant Messaging and Presence does provide a a very tightly integrated Instant Messaging and IMS Presence server which greatly reduces the cost of entry,and accelerates enhanced service deployment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lebonix.info/archives/2010/02/02/reverse-craigslist-software-fort-worth-home-inspection-converged-messaging-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment World Calls for Stricter Norms on Illegal P2P Sharing</title>
		<link>http://www.lebonix.info/archives/2010/01/25/entertainment-world-calls-for-stricter-norms-on-illegal-p2p-sharing/</link>
		<comments>http://www.lebonix.info/archives/2010/01/25/entertainment-world-calls-for-stricter-norms-on-illegal-p2p-sharing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Telecommunication]]></category>
		<category><![CDATA[Buyers Guides]]></category>
		<category><![CDATA[Life Of Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[digital economy bill]]></category>
		<category><![CDATA[illegal downloading]]></category>
		<category><![CDATA[internet piracy]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go dongle]]></category>

		<guid isPermaLink="false">http://www.lebonix.info/archives/2010/01/25/entertainment-world-calls-for-stricter-norms-on-illegal-p2p-sharing/</guid>
		<description><![CDATA[   

  
 
After facing immense losses due to the highly prevalent practice of illegal file-downloading and sharing, the representatives of the film, music and television world have formed a committee to push forward the demand for more stringent measures against internet pirates in the European Union (EU).
 
A committee called the [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 11" /> <meta name="Originator" content="Microsoft Word 11" />
<link rel="File-List" href="file:///C:%5CUsers%5CUser%5CAppData%5CLocal%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-parent:"";  margin:0cm;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman";  mso-fareast-font-family:"Times New Roman";  mso-fareast-language:EN-US;} @page Section1  {size:612.0pt 792.0pt;  margin:72.0pt 90.0pt 72.0pt 90.0pt;  mso-header-margin:36.0pt;  mso-footer-margin:36.0pt;  mso-paper-source:0;} div.Section1  {page:Section1;} --> </style>
<p> <!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable  {mso-style-name:"Table Normal";  mso-tstyle-rowband-size:0;  mso-tstyle-colband-size:0;  mso-style-noshow:yes;  mso-style-parent:"";  mso-padding-alt:0cm 5.4pt 0cm 5.4pt;  mso-para-margin:0cm;  mso-para-margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:10.0pt;  font-family:"Times New Roman";  mso-ansi-language:#0400;  mso-fareast-language:#0400;  mso-bidi-language:#0400;} </style>
<p> <![endif]-->
<p class="MsoNormal">After facing immense losses due to the highly prevalent practice of illegal file-downloading and sharing, the representatives of the film, music and television world have formed a committee to push forward the demand for more stringent measures against internet pirates in the European Union (EU).</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">A committee called the European Audiovisual Social Dialogue Committee is trying to capitalise on legislation like the Digital Economy Bill of the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> to bring the seriousness of the issue to the notice of the member-states of the EU and convince them to make better laws against internet piracy and all those indulging in such unlawful activities.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">In a joint statement, the Committee has asked the EU members to take cognisance of the danger posed to the entertainment industry by<a href="http://www.bbc.co.uk/blogs/technology/2009/05/how_damaging_is_illegal_filesh.html"> illegal file-sharers</a>. The Committee has requested the Internal Markets Commissioner to see that all member nations of the EU are well equipped to deal with the problem of illegal peer-to-peer file-sharing and have proper laws to punish the offenders. The body has also underscored the need for internet service providers (ISPs) to limit intellectual property (IP) infringements on their networks.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">The demands come on the heels of the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>&#8217;s <a href="http://www.number10.gov.uk/Page21348">Digital Economy Bill</a>, which was published late last year. The Bill seeks to reduce illegal file-sharing by 70%. The first option suggested by the Bill is to compel the ISPs to dispatch warning letters to users sharing files. Under the plan, copyright holders would have to pay a fixed fee to cover the cost of these letters. But if this has no effect, then Secretary of State, Lord Mandelson, can ask Parliament for more powers including the authority to force ISPs to disconnect the lines of users repeatedly sharing files unlawfully.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">If you require more information on either broadband or mobile broadband, a good place to check out is the independent consumer website Broadband Genie. They offer information and free advice, and have some really good rants and raves from consumers on the ISP&#8217;s. It&#8217;s a good site to get started on the internet with<a href="http://mobile.broadbandgenie.co.uk/3g-broadband/free-laptop"> free laptops</a> and broadband offers from all the various service providers. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lebonix.info/archives/2010/01/25/entertainment-world-calls-for-stricter-norms-on-illegal-p2p-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast Network form BT Generates Interest among Broadband Operators</title>
		<link>http://www.lebonix.info/archives/2010/01/14/superfast-network-form-bt-generates-interest-among-broadband-operators/</link>
		<comments>http://www.lebonix.info/archives/2010/01/14/superfast-network-form-bt-generates-interest-among-broadband-operators/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Telecommunication]]></category>
		<category><![CDATA[Buyers Guides]]></category>
		<category><![CDATA[Life Of Technology]]></category>
		<category><![CDATA[best broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[BT broadband]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[superfast broadband]]></category>

		<guid isPermaLink="false">http://www.lebonix.info/archives/2010/01/14/superfast-network-form-bt-generates-interest-among-broadband-operators/</guid>
		<description><![CDATA[
  
   
Broadband operators in the UK are eagerly looking forward to the completion of BT&#8217;s ambitious upgrade plan that promises to provide superfast internet service ten times faster than that available at present. In the meantime, TalkTalk and Sky have shown concerns regarding BT&#8217;s network. Both these broadband operators are future [...]]]></description>
			<content:encoded><![CDATA[<link rel="File-List" href="file:///C:%5CUsers%5CUser%5CAppData%5CLocal%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-parent:"";  margin:0cm;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman";  mso-fareast-font-family:"Times New Roman";  mso-fareast-language:EN-US;} @page Section1  {size:612.0pt 792.0pt;  margin:72.0pt 90.0pt 72.0pt 90.0pt;  mso-header-margin:36.0pt;  mso-footer-margin:36.0pt;  mso-paper-source:0;} div.Section1  {page:Section1;} --> </style>
<p>   <!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable  {mso-style-name:"Table Normal";  mso-tstyle-rowband-size:0;  mso-tstyle-colband-size:0;  mso-style-noshow:yes;  mso-style-parent:"";  mso-padding-alt:0cm 5.4pt 0cm 5.4pt;  mso-para-margin:0cm;  mso-para-margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:10.0pt;  font-family:"Times New Roman";  mso-ansi-language:#0400;  mso-fareast-language:#0400;  mso-bidi-language:#0400;} </style>
<p> <![endif]-->
<p class="MsoNormal">Broadband operators in the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> are eagerly looking forward to the completion of BT&#8217;s ambitious upgrade plan that promises to provide <a href="http://www.telegraph.co.uk/technology/broadband/6949561/Super-fast-broadband-for-the-whole-country-is-vital-to-future-prosperity.html">superfast internet</a> service ten times faster than that available at present. In the meantime, TalkTalk and Sky have shown concerns regarding BT&#8217;s network. Both these broadband operators are future customers of BT and have already suggested improvements to the &#163;1.5bn broadband network.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Although the launch of this network is planned next year, BT has not yet finalised its wholesale deals that are a key to its success. Dougal Scott, Sky&#8217;s deputy head of strategy, has expressed optimism while commenting about the recent developments to the Financial Times. According to him, Sky plans to provide vital inputs to BT regarding the trial products. These inputs will help BT to decide on a deal with its wholesale customers and improve its future profitability.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Presently, TalkTalk (Carphone Warehouse) and Sky Express are customers of BT Openreach and have already declared their unacceptability of the BT Openreach products in their current form. On the other hand, a BT spokesperson has expressed hope that after the initial trial period, BT will be able to provide high-speed service in accordance with the commercial needs of the bulk users. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Along with this, there is encouraging news that <a href="http://en.wikipedia.org/wiki/BT_Group">BT</a> has brought the completion date of its broadband project forward from March 2013 to 2012, so that the launch coincides with the London Olympics</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">If you need more information on BT broadband, or you want more information on your current broadband speed, the Broadband Genie comparative table of <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> broadband providers includes an analysis of the products and services from all the internet service providers. So take a look at their website; click on your provider, mine is <a href="http://www.broadbandgenie.co.uk/broadband/o2-broadband">O2 Broadband</a> and check out the latest on broadband <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p>     <span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><br style="page-break-before: always;" clear="all" /> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lebonix.info/archives/2010/01/14/superfast-network-form-bt-generates-interest-among-broadband-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Increases Internet Speed with Latest Dongle Offering</title>
		<link>http://www.lebonix.info/archives/2009/12/29/virgin-media-increases-internet-speed-with-latest-dongle-offering/</link>
		<comments>http://www.lebonix.info/archives/2009/12/29/virgin-media-increases-internet-speed-with-latest-dongle-offering/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Telecommunication]]></category>
		<category><![CDATA[Buyers Guides]]></category>
		<category><![CDATA[Life Of Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go dongle]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.lebonix.info/archives/2009/12/29/virgin-media-increases-internet-speed-with-latest-dongle-offering/</guid>
		<description><![CDATA[UK based service provider Virgin Media has recently announced the super fast mobile 7.2 Mb package. So far, Virgin&#8217;s greatest advertised speed has been 3.6 Mb. This speed is on par with other providers like Orange, 3 and O2. However, with this new offering, Virgin has zoomed past these contenders to catch up with Vodafone [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> based service provider Virgin Media has recently announced the super fast mobile 7.2 Mb package. So far, Virgin&#8217;s greatest advertised speed has been 3.6 Mb. This speed is on par with other providers like <st1:place w:st="on"><st1:City w:st="on">Orange</st1:City></st1:place>, 3 and O2. However, with this new offering, Virgin has zoomed past these contenders to catch up with Vodafone that already offers 7.2 Mb speed to its customers. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The Virgin super-speed mobile will require the use of the new 7.2 Mb dongle. Users can get the dongle on a one-month rolling contract or an 18-month contract. The data limits set are 1GB or 3GB per month (click to compare <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/3g-broadband/dongle-broadband">dongle broadband</A></SPAN> offers).</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Sources from the provider claim that now Virgin users can watch their favourite movies and programmes using this dongle.<SPAN style="COLOR: lime"> <A href="http://www.bbc.co.uk/iplayer/">iPlayer</A></SPAN> and YouTube streaming can be accessed easily owing to the high speed enabled by this offering. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">However, it remains to be seen whether the advertised speeds are actually available to users. Internet speeds depend on a lot of external factors. While the 7.2 Mb advert means that the Virgin networks can handle this speed, it is not guaranteed that every time a user will be able to log on at 7.2 Mb speed. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">However, the move is still being touted as a huge step ahead by Virgin top honchos. ED of mobile at <SPAN style="COLOR: lime"><A href="http://en.wikipedia.org/wiki/Virgin_Media">Virgin Media</A></SPAN> Graeme Oxby expressed the company&#8217;s happiness at bringing this top-of-the-line offering to the market and reiterated the critical role that mobile broadband plays in today&#8217;s world. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lebonix.info/archives/2009/12/29/virgin-media-increases-internet-speed-with-latest-dongle-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openreach Broadband Programme Locations Revealed</title>
		<link>http://www.lebonix.info/archives/2009/11/26/openreach-broadband-programme-locations-revealed/</link>
		<comments>http://www.lebonix.info/archives/2009/11/26/openreach-broadband-programme-locations-revealed/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
